The bottom-line benefits of workplace productivity evaluation
| Type | Web Page |
|---|---|
| Author(s) | Oseland,N. , Bartlett,P. |
| Publication year | 1999 |
| URL (web address) | http://www.officeproductivity.co.uk/n&events/n&ev.html#property |
| Notes | ID: OSELAND1999; A useful summary making the point that individual business unit measures need to be develops. Claims an average 12.5% 'downtime' in an average office, but the question must be raised whether this is real productivity loss; i.e. time which would be converted into revenue gain (c.f. Goldratt, 1985)$$ $$ |
| Issue | Assessed 7 July 2000 |
| Relevance to practice | Moderate |
| Evidence base | Moderate |
| Readability | High |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.