Development of a toolkit for measuring functional performance
| Type | Web Page |
|---|---|
| Author(s) | BRE |
| Publication year | 2001 |
| URL (web address) | http://projects.bre.co.uk/perform/index.html |
| Notes | ID: BRE2001; A DETR funded project that, it is claimed, will $"produce a practical methodology and toolkit for appraising the functional performance of proposed and completed office buildings and for measuring how well a built facility supports business needs." $No data is available and the measures of productivity suggested in the discussion section are those originally listed in 1989 by NEMA. The whole life cost element appears to be geared to operational costs (the outlay versus maintenance dillemma) which, while welcome, does not address strategic workplace performance. |
| Relevance to practice | potentially ghigh but operational |
| Ease of application | Not assessable |
| Stage of application | Not assessable |
| Evidence base | Not assessable |
| Readability | Not assessable |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.