Maximising Attendance
| Type | Report |
|---|---|
| Author(s) | ANON , Bingham,C. |
| Publication year | 2001 |
| Notes | ID: ANON2001C; A report, by the Industrial Society of a survey of 292 HR managers on absence rates, or their inverse managing attendance. Flexibility in leave arrangements, occasional work from home and flexible working hours are seen as having the ability to increase attendance. Workplaces as such are not mentioned though 34% of organisations responding permit what is described as teleworking/ remote working: a higher percentage thanermit annualised hours contracts. |
| Volume | 84 |
| Start page | 1 |
| End page | 64 |
| Relevance to practice | Mainly aimed at HR |
| Evidence base | Several case studies and examples |
| Readability | Moderate |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.