Loved the office, took the job
| Type | Magazine Article |
|---|---|
| Author(s) | Barber,C. |
| Publication year | 2000 |
| URL (web address) | http://proquest.umi.com |
| Notes | ID: BARBER2000; Describes the North American business world's growing interest in creating "happy employees" to affect the bottom line goes well beyond sentimentality. An example given is Watson Wyatt's WorkUSA 2000 survey asking more than 7,500 American workers what they thought about their jobs and their companies. The consultants used workers' answers to calculate employee commitment, and then examined how the companies' shareholders had done over a three-year period. The closeness of the relationship is startling. Whereas companies with low commitment levels from their employees had a three-year return to shareholders of 76 percent, companies that exhibited the highest rate of happy workers had a shareholder return of 112 percent. The committed workers described their companies as "employers of choice"-places they wouldn't leave for a comparable salary elsewhere. The work place is increasingly seen as a signal of the corporate commitment or otherwise.; RP: NOT IN FILE |
| Publication | Facilities Design and Management |
| Volume | 19 |
| Issue | 9 |
| Start page | 57 |
| End page | 59 |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.