National Summit on building performance
| Type | Magazine Article |
|---|---|
| Author(s) | ANON |
| Publication year | 2000 |
| URL (web address) | http://proquest.umi.com/ |
| Notes | ID: 5; This is the summary of a conference by more than 250 corporate executives, real estate professionals occupiers and facility managers gathered at the Ronald Reagan Building and International Trade Center in Washington on October 28 for the (Johnson Controls sponsored) 4th Annual National Summit on building Performance to discuss the strategic management of corporate work environments.$ $A highlight of the conference was a presentation of case studies from a number of corporations including Koch Industries, Armstrong World Industries etc on ways to combine people, technology, and facilities in order to positively impact overall corporate performance. A detailed summary has not been located on line. $ $ |
| Publication | Facilities Design and Management |
| Volume | 19 |
| Issue | 1 |
| Start page | 11 |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.