An assessment of change in behavioral dynamics among computer-supported groups: different factors change at different rates
| Type | Journal |
|---|---|
| Author(s) | Burke,K. , Chidambaram,L. |
| Publication year | 1999 |
| Notes | ID: BURKE1999; An academic article but one of the few to provided experimental support for the pragmatic observation that it is important to involve individuals early in a workplace redesign initiative. The study compares individuals adaptibility to changes in aocial environments and technology. The latter was slower. First impressions of new systems, whether negative or positive change more slowly than changes to different group dynamics. |
| Publication | Industrial Management & Data Systems |
| Volume | 99 |
| Issue | 7 |
| Start page | 288 |
| End page | 295 |
| Relevance to practice | High but indirect |
| Stage of application | Design |
| Evidence base | Moderate |
| Readability | Low |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.