Appraising the functional characteristics of office buildings
| Type | Journal |
|---|---|
| Author(s) | Bottom,C. W. , McMgreal,W. S. , Heaney,G. |
| Publication year | 1999 |
| Notes | ID: BOTTOM1999; Demonstrates that it is possible to carry out predictice modelling of functional performance data to counteract the depreciation of investment property. Research gauged the opinions of seniors managers from homogeneous groups of tenant organisations in the City of London regarding the suitability of their office accommodation. This information was then correlated with building data to form an effective decision-support model. Suggests that this model could form the basis of more informed decisions concerning the management of investment property. |
| Publication | Journal of Property Research |
| Volume | 16 |
| Issue | 4 |
| Start page | 339 |
| End page | 358 |
| Relevance to practice | High |
| Ease of application | Moderate |
| Stage of application | Occupancy |
| Evidence base | High |
| Readability | High |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.