Improving organisational performance by exploiting workplace flexibility
| Type | Journal |
|---|---|
| Author(s) | Becker,F. |
| Publication year | 2002 |
| Notes | ID: BECKER2002; Summarises a recent report by Cornell's International Workplace Studies Programme looking at innovative workplace solutions summarised as: minimal renovation targetted at specifice objectives iconic branding - including examples of cheap and cheerful, where appropriate. targetted spending - which can likewise be cheap and cheerful in some areas open plan (by which Becker means free standing easily moved spaces, not 'high-panelled cubes' flexible aesthetics - 'messy vitality' rather than an integrated look with all the furniture from a single manufacturer A diversified portfolio of workplaces - the principle is eco-diversity A timely reminder to the still prevailing orthodoxy of integrated design and lengthy fitouts which so often becomes the order of the day when a move is planned. |
| Publication | International Journal of Facilities Management |
| Volume | 1 |
| Issue | 2 |
| Start page | 154 |
| End page | 162 |
| Availability | Subscription |
| Relevance to practice | High |
| Ease of application | Should be easy, but will encounter resistance in practice |
| Stage of application | Design and operation |
| Evidence base | Good |
| Readability | High |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.