Determination of the functional performance of office accommodation: building quality and tenant characteristics
| Type | Dissertation/Thesis |
|---|---|
| Author(s) | Bottom,C. W. |
| Publication year | 1996 |
| Notes | ID: BOTTOM1996; This PhD thesis demonstrates that it is possible to carry out predictice modelling of functional performance data to counteract the depreciation of investment property. Research gauged the opinions of seniors managers from homogeneous groups of tenant organisations in the City of London regarding the suitability of their office accommodation. This information was then correlated with building data to form an effective decision-support model. |
| Relevance to practice | High |
| Ease of application | Moderate |
| Stage of application | Occupancy |
| Evidence base | High |
| Readability | Low |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.