Future design - guidelines and tools
| Type | Book, Section |
|---|---|
| Author(s) | Doggart,J. , Clements-Croome,D. |
| Publication year | 2000 |
| Notes | ID: DOGGART2000; A short summary of the current state of knowledge concerning 'physical' factors, on productivity (measured as the prevention of sickness). Does not address, and does not seek to address other issues of productivity but shows that the operational relationships for optimal buildings are better understood. |
| Issue | 20 |
| Start page | 304 |
| End page | 312 |
| Relevance to practice | High |
| Ease of application | Moderate |
| Stage of application | Design especially |
| Evidence base | Good |
| Readability | High |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.