Strategic Workplace Design
| Type | Book, Section |
|---|---|
| Author(s) | Arge,K. , Nutt,B. , McLennan,P. |
| Publication year | 2001 |
| Notes | ID: ARGE2001; Takes Becker et al's (1994) classification of workplace initiatives as business or cost and process or solution driven and studies seven Norwegian cases. Only two out of seven met all four of Becker's criteria for Business AND Process driven initiatives, in that they spoecifically included being ready to make fundamental changes in business practice. Only in those two do top management report a major and sustained improvement in productivity and/or rate of return! Unfortunately confidentiality prevents exact figures being published but: a) support for the Becker model is confirmed in a different cultural setting b) business criteria are the judge of success The fact that size (the two case were smaller) is acknowledged but the research nonetheless sets a promising direction.. |
| Issue | 17 |
| Start page | 149 |
| End page | 156 |
| Relevance to practice | High |
| Ease of application | Depends on managers |
| Stage of application | Design and Implementation |
| Evidence base | Better than most |
| Readability | High |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.