Europe Embraces Outsourcing
| Type | Abstract |
|---|---|
| Author(s) | Williams,K. |
| Publication year | 1999 |
| URL (web address) | http://proquest.umi.com/ |
| Notes | ID: 7; This articles asserts that top corporate decision makers in Europe are turning to outsourcing as never before. Citing a survey conducted for PricewaterhouseCoopers by Yankelovich Partners, it says they are outsourcing various aspects of facilities management in order to have access to world-class services and technology in hopes of enhancing shareholder value. With the global business process outsourcing market expected to double in size to $200 billion over the next five years, top corporate decision makers in Europe are outsourcing applications processing, payroll, real estate management, and tax compliance the most$ $ |
| Publication | Strategic Finance |
| Volume | 81 |
| Issue | 1 |
| Start page | 19 |
Comments
No comments yet for this article.
Post a comment
You must be logged in to post comments. Login now.